Fitness, Treadmills
FIT PLUS TREADMILL FPX6/2.5HP MOTOR
12,400.00 د.إ
| White LED display, with easy choice of Speed / Incline | ||
| X Series DNA:Z-shape Curve Modeling, Fashionable and Compact |
||
| High-light LED White Display, Smart Touch Buttons Leading | ||
| and stylish elegance | ||
| Extendable and Retractable Ipad Stand Ergonomically designed the |
||
| height of the IPAD rack can be free to be adjusted, thereby being | ||
| convenient for runner looking straight ahead. | ||
| Detachable Ipad Stand and Water Holder | ||
| Built-in 2.0 High-fidelity Bluetooth Stereo Speakers, Enjoy the concert stereo while running |
||
| USB Charging Port , PU Foam Handrail , U-Shape Integrated Post Tube | ||
| Motor | : 2.5 HP Continuous AC Motor, Max 3.5 HP | |
| Heart rate, Intensity, Words, Program | ||
| Aerobic Points, Exercise goal, | ||
| Program | : 8 Pre-set programs, 1 user-defined programs | |
| Function | : Speaker, Chest Strip, USB Port, Screen Key | |
| Bluetooth Stereo, | ||
| Speed Range | : 0.5 to 18 K.M. / Hours | |
| Incline Percent | : 0% to 15% | |
| Running Belt | : Stretch resistant 2.2 ply Diamond Strip | |
| 2900 (perimeter) x 520 (width) mm | ||
| Special Feature | : AC powerful driving system | |
| : Anti-static belt and low friction deck | ||
| : Large running surface intelligent shock absorbing system | ||
| User Weight | : 130 Kg, | |
| Power | : 220V, 50/60HZ | |
| Product Weight | : N.W. 210, G.W. 266 KG | |
| Assembled Size | : L203 x W91 x H153 cm | |







Reviews
There are no reviews yet.