Fitness, Treadmills
SPIRIT TREADMILL ELECTRIC V5000 2.8HP
5,500.00 د.إ
| Crimson with Dark Grey & Black color combination design | ||
| Stable with fashionable design structure with foldable deck | ||
| Main Features are HEXAGON Suspensions system for anti-shock | ||
| Reinforced two layer high flexibility running deck | ||
| High-fidelity stereo speakers and Ultra-silent Motor | ||
| Media Bracket with Side dual storage & water bottle. | ||
| Monitor | :8″ Blue LCD Monitor display & color background | |
| USB Charging, Jack, Fan, Bluetooth | ||
| Motor | : Silent AC Motor | |
| House Power | : 2.8 HP Continuous AC Motor, Peck Value 4 HP | |
| Controller | : Control Speed by Inverter | |
| Function Display | : Speed, Distance, Time, Incline, Calorie, | |
| Heart Rate & Program Preset | ||
| Training Progrms | : 8 Groups of speed preset programs using the | |
| international standard pattern. | ||
| HR1, HR2, Rough Road, Interval Run, Offroad | ||
| Loseweight 1, Loseweight 2, Fat Burning | ||
| Direct Progrms | : 4 Speed hotkey , 4 Incline Hotkey, Heart Rate | |
| Heart Rate | : Display heart rate through touching handles | |
| with your double hands | ||
| Structure | : Weld body with thick & stable steel | |
| Ground-level-running-board with dual anti-shock. | ||
| Speed Range | : 1 to 18 K.M. / Hours | |
| Incline Percent | : 0 % 15 (auto incline) | |
| Running Belt | : Stretch resistant 2 ply Texglide rated | |
| 2960 (perimeter) x 500 (width) mm | ||
| User Weight | : 140 Kg, | |
| Occupying Area | : 1795 (L) x 815 (W) x 1405 (H) mm | |
| Packing Size | : 1950 (L) x 950 (W) x 410 (H) mm | |
| Product Weight | : N.W. 120 Kg, G.W. 100 Kg | |







Reviews
There are no reviews yet.