Fitness, Recumbent Bike
FIT PLUS RECUMBENT BIKE FP-E7230
11,700.00 د.إ
| LED dynamic digital display, Multi-DMC transmission | ||
| High-Tech self-generating electicity motor with Energy | ||
| saving & environment protecting. | ||
| Electromagnetism resistance controlled system | ||
| Two -stage drive with poly-v belt system | ||
| Function Display | :Time, Distance, RPM, Speed, Level, Calorie | |
| Pulse & Watts | ||
| Program Display | : 18 Programs, Including 1 Manual, 4 HRC | |
| : 16 Levels resistance settings | ||
| : Various adjustable monitor angles. | ||
| Special Feature | : Back cushion with various adjustment angle | |
| Easy to operate adjustment bar to move | ||
| the seat forward & backward. | ||
| : Seat handlebars with quick-access | ||
| resistance(+/-) keys & pulse sensors | ||
| : Walk-through design to get on/off easily. | ||
| : Transport wheels & Adjustbale floor leveles | ||
| User Weight | : 181 Kg, | |
| Product Weight | : N.W. 80, G.W. 85 KG | |
| Assembled Size | : L152 x W73 x H133 cm | |
| Packing Size | : L166 x W33 x H78, CBM: 0.43 | |







Reviews
There are no reviews yet.