Fitness, Treadmills
STRENGTH MASTER TREADMILL TM6030 2HP
3,700.00 د.إ
Specification
Display Area | 7″ Blue Backlit LCD with simultaneous readouts, exercise program name and profile, and personal data from a USB device |
---|---|
Heart Rate Monitor | Contact heart rate sensors and chest strap included |
Cooling Fan | 3-speed cooling fan keeps you cool and comfortable to extend your workouts |
Programs | 2 heart rate programs, 2 customized user programs and 12 preset programs |
Console Readouts | Time, calories, distance, steps, heart rate, speed, incline level, pace, and elevation change |
Audio Center | Speakers and headphone plug |
Media Holder | Conveniently holds you phone or tablet just behind the control buttons for easy access and viewing |
USB Plus Dual | Purpose USB port charges your mobile devices (doesn’t charge iPad 1, iPad 2, or iPad 3) and saves your exercise results to a USB drive for upload into your free Club account |
Easy to Use | Includes 5 Quickset™ speed and 5 Quickset™ incline buttons for quick change of the incline or speed settings with fewer button presses |
Intelli-Key™ | Simplifies console operation with sequential button illumination that prompts you through program selection and setup |
Chest Strap* | Optional wireless chest strap* to monitor your heart rate for HRC training |
Belt Size | 137cm Long x 48cm Wide |
Motor power | 2.0HP |
Top Speed | 18 kph |
Max Incline | 0 – 18 levels |
Max User Weight | 130 Kg |
No of Workouts | 16 |
Shipping Weight | 84.0000kg |
Reviews
There are no reviews yet.